Free Round of Golf Book a Tee Time Online Specials Tournaments

Rates & Fees


Current Rates AM PM Walking
 11/01-12/15/09 $49.00  $44.00 $29.00    
12/16/09-01/31/10 $35.00 $35.00   $25.00
020110-02/28/10 $43.00 $38.00 $28.00
03/01/10-03/15/10 $53.00 $48.00 $33.00 
03/16/10-04/29/10 $59.00 $54.00 $40.00 
04/30/10-08/31/10 $47.00    $42.00 $27.00
09/01/10-09/15/10 $51.00  $46.00  $31.00
9/16/10-9/30/10 $54.00 $49.00 $34.00
10/01/10-11/01/10 $58.00 $53.00 $38.00
11/02/10-12/15/10 $50.00 $44.00 $29.00
12/16/10-01/31/11 $46.00 $41.00 $26.00

Confused by the 18 or 19 rate period greens fees and other "transaction fees" you encounter each time you try to plan your vacation?  Our rates are simple and affordable and we do not add any additional fees. What you see is what you pay, taxes are included. Our course is very nice, the service is better and our hot dogs are the best an the beach(GREG NORMAN KOBI BEEF). Our beer is reasonably priced at $2.50 a can and on occasion we do have special brews no one else carries.

 

Call today to reserve your tee time: 843-918-2305.

Click HERE to book your tee time online!